[noscript_1]
Household staples like hot chocolate, sweet chilli sauce and even cottage cheese are packed with worryingly high levels of salt, an analysis has found.
The popular condiment Blue Dragon chilli sauce was found to contain more salt than two rashers of bacon in a typical serving.
Options Hot Chocolate, meanwhile, has around as much as a bag of Walkers Ready Salted crisps.
Barilla Genovese Basil Pesto also performed badly, containing around 1.63g of salt per portion – the equivalent of three packs of Walkers crisps.
The analysts, from consumer website Which?, also found high levels of the mineral – which is known to raise blood pressure – in products marketed as ‘healthy’.
This included protein bars sold by nutrition firm Chia Charge packed with the same salt as three handfuls of salted peanuts.
Elsewhere, lentil chips – low-calorie snacks seen as healthier than traditional, fried potato alternatives – were found to have twice as much as most regular crisps, and about the same as a pack of bacon Frazzles.
Overall, just over half of the 47 products analysed were found to contain high levels of salt.

The popular condiment Blue Dragon chilli sauce was found to contain more salt than two rashers of bacon in a traditional serving
Under the UK’s traffic light system, under 0.3g per 100g is low, between 0.3g and 1.5g per 100g is medium, and above 1.5g per 100g is high.
The findings come as more than a third of Britons have high blood pressure.
Also known as hypertension, high blood pressure narrows the arteries and, in many cases, can lead to heart attack and stroke – leading causes of death in Britain.
Salt is a major risk factor for the condition as it causes the body to retain water, increasing the total volume of blood and putting extra pressure on the blood vessel walls.
The recommended salt intake is 6g a day, according to the NHS, but figures show that most adults in England consume around 8.4g.
The new Which? investigation looked at eight different types of popular foods – including sweet chilli sauce, lentil crisps, protein bars, hot chocolate, houmous, cottage cheese, nut butters and pesto.
Surprisingly high salt products included Sabra Classic Houmous, which topped the houmous category at 1.3g per 100g, and the Estate Dairy Cottage Cheese, with 0.9g per 100g.
The table below details all the salty products identified by the Which? analysts across all eight categories.
Speaking of the findings, Shefalee Loth, Which? nutritionist said: ‘Salt can be surprisingly easy to overlook, particularly in foods we might think of as being healthy, such as protein bars, lentil crisps, cottage cheese and pesto.’
She stressed that there is no reason to avoid these foods altogether, but added: ‘Checking the salt per 100g and keeping an eye on portion sizes can help you make a more informed choice.’
| Category | Product Name | Salt per 100g | Salt per Real-World Portion |
|---|---|---|---|
| Sweet Chilli Sauce | Blue Dragon Original Sweet Chilli Sauce | 4.3g | 1.29g – 1.94g (30-45g portion) |
| Sweet Chilli Sauce | Blue Dragon Original Sweet Chilli Dipping Sauce | 3.1g | 0.93g – 1.4g (30-45g portion) |
| Sweet Chilli Sauce | Encona Thai Sweet Chilli Sauce | 2.8g | 0.84g – 1.26g (30-45g portion) |
| Sweet Chilli Sauce | Thai Dragon Sweet Chilli Sauce | 2.7g | 0.81g – 1.22g (30-45g portion) |
| Sweet Chilli Sauce | Blue Dragon Reduced Sugar Sweet Chilli Sauce | 2.6g | 0.78g – 1.17g (30-45g portion) |
| Sweet Chilli Sauce | Waitrose Cooks’ Ingredients Sweet Chilli Sauce | 2.37g | 0.71g – 1.07g (30-45g portion) |
| Pesto | Barilla Genovese Basil Pesto | 3.25g | 1.63g (50g serving) |
| Pesto | Sacla Classic Basil Pesto | 2.9g | 1.45g (50g serving) |
| Pesto | Belazu Vegan Basil Pesto | 2.9g | 1.45g (50g serving) |
| Pesto | Sacla Pesto Pots | 2.7g | 1.35g (50g serving) |
| Pesto | Filippo Berio Classic Basil Pesto | 2.7g | 1.35g (50g serving) |
| Pesto | Ottolenghi Pesto | 2.4g | 1.2g (50g serving) |
| Hot Chocolate | Galaxy Light Instant Hot Chocolate | 2.8g | 0.36g (12.8g portion) |
| Hot Chocolate | Options Instant Belgian Mint Chocolate | 2.8g | 0.39g (14.1g portion) |
| Hot Chocolate | Options Instant White Chocolate | 2.7g | 0.38g (14.1g portion) |
| Hot Chocolate | Options Instant Belgian Hot Chocolate | 2.6g | 0.37g (14.1g portion) |
| Hot Chocolate | Ovaltine Original Light | 1.6g | 0.51g (32g portion) |
| Hot Chocolate | Ovaltine Chocolate Light | 1.5g | 0.38g (25.6g portion) |
| Lentil and Healthy Snacks | Proper Chips Barbecue Lentil Chips | 2.55g | 0.77g (30g serving) |
| Lentil and Healthy Snacks | Eat Real Lentil Chips Salted | 2.4g | 0.72g (30g serving) |
| Lentil and Healthy Snacks | Eat Real Quinoa Chips Sour Cream & Chive | 2.08g | 0.62g (30g serving) |
| Lentil and Healthy Snacks | Eat Real Quinoa Chips Sundried Tomato & Roasted Garlic | 1.95g | 0.59g (30g serving) |
| Lentil and Healthy Snacks | Eat Real Veggie Straws (Tomato Kale & Spinach) | 1.89g | 0.57g (30g serving) |
| Lentil and Healthy Snacks | Proper Chips Lentil Chips Sea Salt | 1.84g | 0.55g (30g serving) |
| Nut Butters | Marmite Crunchy Peanut Butter | 2.1g | 0.63g (30g portion) |
| Nut Butters | Sun-Pat Smooth Peanut Butter | 1.2g | 0.36g (30g portion) |
| Nut Butters | Aldi Grandessa Smooth Peanut Butter | 1.19g | 0.36g (30g portion) |
| Nut Butters | ManiLife Deep Roast Smooth Peanut Butter | 1.1g | 0.33g (30g portion) |
| Nut Butters | Skippy Smooth Peanut Butter | 1g | 0.3g (30g portion) |
| Houmous | Sabra Classic Houmous | 1.3g | 0.72g (55g portion) |
| Houmous | Daylesford Organic Houmous | 1.2g | 0.66g (55g portion) |
| Houmous | Ramona’s Jalapeno Houmous | 1.1g | 0.61g (55g portion) |
| Houmous | Ramona’s Heavenly Original Houmous | 1g | 0.55g (55g portion) |
| Houmous | Yarden Houmous Prestige | 1g | 0.55g (55g portion) |
| Houmous | Moorish Smooth & Creamy Houmous | 1g | 0.55g (55g portion) |
| Protein Bars | Pip & Nut Caramel Almond Protein Bar | 1.24g | 0.56g (46g bar) |
| Protein Bars | Chia Charge Salted Caramel Chia Seed Protein Crispy Bar | 1.23g | 0.7g (60g bar) |
| Protein Bars | Trek High Protein Biscoff | 1.2g | 0.67g (55g bar) |
| Protein Bars | Pip & Nut Peanut Butter Protein Bar | 0.97g | 0.45g (46g bar) |
| Protein Bars | Nature Valley Protein Peanut & Chocolate Bar | 0.94g | 0.37g (40g bar) |
| Protein Bars | Nature Valley Protein Salted Caramel Nut Bar | 0.89g | 0.35g (40g bar) |
| Cottage Cheese | The Estate Dairy Cottage Cheese | 0.9g | 1.35g – 2.25g (150-250g tub) |
| Cottage Cheese | Longley Farm Cottage Cheese | 0.8g | 1.2g – 2g (150-250g tub) |
| Cottage Cheese | Lindahls Protein Cottage Cheese | 0.77g | 1.16g – 1.93g (150-250g tub) |
| Cottage Cheese | All Things Cottage Cheese | 0.7g | 1.05g – 1.75g (150-250g tub) |
| Cottage Cheese | Alter Ego Cottage Cheese | 0.7g | 1.05g – 1.75g (150-250g tub) |
| Cottage Cheese | Biotiful Gut Health Kefir Cottage Cheese | 0.7g | 1.05g – 1.75g (150-250g tub) |
