Home Local newsTidal data for Barry and surrounding areas April 23 onwards

Tidal data for Barry and surrounding areas April 23 onwards

by martyn jones

Tide times for the week commencing Thursday, April 23:

Thursday, April 23: 05.28 (2.36m), 11.52 (9.66m), 17.51 (2.90m)
Friday, April 24: 00.22 (9.57m), 06.32 (3.18m), 13.00 (8.83m), 19.02 (3.67m)
Saturday, April 25: 01.38 (8.92m), 08.00 (3.72m), 14.26 (8.39m), 20.38 (4.02m)
Sunday, April 26: 03.06 (8.76m), 09.39 (3.70m), 15.53 (8.55m), 22.11 (3.78m)
Monday, April 27: 04.24 (9.12m), 10.55 (3.25m), 17.00 (9.09m), 23.17 (3.23m)
Tuesday, April 28: 05.23 (9.68m), 11.47 (2.70m), 17.51 (9.72m)
Wednesday, April 29: 00.04 (2.66m), 06.10 (10.23m), 12.27 (2.21m), 18.33 (10.28m)

Source link

You may also like

Leave a Comment

-
00:00
00:00
Update Required Flash plugin
-
00:00
00:00